<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for www.afghangrilldc.com</title>
	<atom:link href="http://www.afghangrilldc.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.afghangrilldc.com</link>
	<description>www.afghangrilldc.com</description>
	<pubDate>Sat, 11 Sep 2010 00:54:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Not allowed to listen to music&#8230;? by Miki F</title>
		<link>http://www.afghangrilldc.com/afghan-music/not-allowed-to-listen-to-music#comment-1035</link>
		<dc:creator>Miki F</dc:creator>
		<pubDate>Fri, 09 Jul 2010 11:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.afghangrilldc.com/afghan-music/not-allowed-to-listen-to-music#comment-1035</guid>
		<description>One You can say you are but you really aren't or you could listen to them HALF AND HALF of the time or you could say mom why do i need to listen to Afghan? GREAT question choose one of these and if they don't work sorry :( :( :( 

But if it does YOUR WELCOME :) :) :)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;MY LIFE</description>
		<content:encoded><![CDATA[<p>One You can say you are but you really aren&#8217;t or you could listen to them HALF AND HALF of the time or you could say mom why do i need to listen to Afghan? GREAT question choose one of these and if they don&#8217;t work sorry <img src='http://www.afghangrilldc.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> :( <img src='http://www.afghangrilldc.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>But if it does YOUR WELCOME <img src='http://www.afghangrilldc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> :) <img src='http://www.afghangrilldc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br /><b>References : </b><br />MY LIFE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Direction of Energy Stocks Investment by Pinko ~/^\~ Cancellarius</title>
		<link>http://www.afghangrilldc.com/news-afghanistan/the-direction-of-energy-stocks-investment#comment-1023</link>
		<dc:creator>Pinko ~/^\~ Cancellarius</dc:creator>
		<pubDate>Tue, 29 Jun 2010 21:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.afghangrilldc.com/news-afghanistan/the-direction-of-energy-stocks-investment#comment-1023</guid>
		<description>Yes, there is a solution:  An effective climate policy must perforce focus on the hitherto neglected supply side of the carbon market in addition to the demand side.
One way to do this is to levy a withholding tax on the capital gains on the financial investments of fossil fuel resource owners.
Another way is to establish a seamless global emissions trading system that would effectively put a cap on worldwide fossil fuel consumption, thereby achieving the desired reduction in carbon extraction rates.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Yes, there is a solution:  An effective climate policy must perforce focus on the hitherto neglected supply side of the carbon market in addition to the demand side.<br />
One way to do this is to levy a withholding tax on the capital gains on the financial investments of fossil fuel resource owners.<br />
Another way is to establish a seamless global emissions trading system that would effectively put a cap on worldwide fossil fuel consumption, thereby achieving the desired reduction in carbon extraction rates.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Direction of Energy Stocks Investment by Life is an ξnίg♏ǻ ☯</title>
		<link>http://www.afghangrilldc.com/news-afghanistan/the-direction-of-energy-stocks-investment#comment-1022</link>
		<dc:creator>Life is an ξnίg♏ǻ ☯</dc:creator>
		<pubDate>Tue, 29 Jun 2010 15:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.afghangrilldc.com/news-afghanistan/the-direction-of-energy-stocks-investment#comment-1022</guid>
		<description>&lt;b&gt;A paradox: do policies intending to reduce future CO2 emissions lead to increased emissions in the present?&lt;/b&gt;&lt;br&gt;I'm looking for a solution to this.

Every carbon atom in the gas, coal or oil extracted from the ground that is to be used as fuel ends up in the atmosphere, in particular if high efficiency combustion processes ensure that no part of it ends up as soot. About a quarter of the emitted carbon will stay in the atmosphere practically forever, contributing to the greenhouse effect that causes global warming.

Apart from afforestation, only two things can mitigate the accumulation of carbon in the atmosphere: either less carbon is extracted from the ground, or it is injected back underground after harvesting its energy.

Environmental policy efforts, however, in particular European ones, go in neither of these two directions, aiming instead at the promotion of alternative, CO2-free energy sources and a more efficient use of energy. In other words, they only address the demand side of the carbon market, neglecting the supply side. Despite considerable investment, the efforts to curtail demand have not reduced the aggregate amount of CO2 emitted globally, which continues to increase unabated.
http://www.pbl.nl/en/publications/2008/GlobalCO2emissionsthrough2007.html

The reason behind this is that green policies, by heralding a gradual tightening of policy over the coming decades, exert a stronger downward pressure on future prices than on current ones, decreasing thus the rate of capital appreciation of the fossil fuel deposits. The owners of these resources regard this development with concern and react by increasing extraction volumes, converting the proceeds into investments in the capital markets, which offer higher yields. 

That is the paradox: environmental policy slated to become greener over time acts as an announced expropriation that provokes owners to react by accelerating the rate of extraction of their fossil fuel stocks, thus accelerating climate change.

What are some solutions to this?
</description>
		<content:encoded><![CDATA[<p><b>A paradox: do policies intending to reduce future CO2 emissions lead to increased emissions in the present?</b><br />I&#8217;m looking for a solution to this.</p>
<p>Every carbon atom in the gas, coal or oil extracted from the ground that is to be used as fuel ends up in the atmosphere, in particular if high efficiency combustion processes ensure that no part of it ends up as soot. About a quarter of the emitted carbon will stay in the atmosphere practically forever, contributing to the greenhouse effect that causes global warming.</p>
<p>Apart from afforestation, only two things can mitigate the accumulation of carbon in the atmosphere: either less carbon is extracted from the ground, or it is injected back underground after harvesting its energy.</p>
<p>Environmental policy efforts, however, in particular European ones, go in neither of these two directions, aiming instead at the promotion of alternative, CO2-free energy sources and a more efficient use of energy. In other words, they only address the demand side of the carbon market, neglecting the supply side. Despite considerable investment, the efforts to curtail demand have not reduced the aggregate amount of CO2 emitted globally, which continues to increase unabated.<br />
<a href="http://www.pbl.nl/en/publications/2008/GlobalCO2emissionsthrough2007.html" rel="nofollow">http://www.pbl.nl/en/publications/2008/GlobalCO2emissionsthrough2007.html</a></p>
<p>The reason behind this is that green policies, by heralding a gradual tightening of policy over the coming decades, exert a stronger downward pressure on future prices than on current ones, decreasing thus the rate of capital appreciation of the fossil fuel deposits. The owners of these resources regard this development with concern and react by increasing extraction volumes, converting the proceeds into investments in the capital markets, which offer higher yields. </p>
<p>That is the paradox: environmental policy slated to become greener over time acts as an announced expropriation that provokes owners to react by accelerating the rate of extraction of their fossil fuel stocks, thus accelerating climate change.</p>
<p>What are some solutions to this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commandos In Chains by Doug</title>
		<link>http://www.afghangrilldc.com/news-afghanistan/commandos-in-chains#comment-1021</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 18 Jun 2010 22:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.afghangrilldc.com/news-afghanistan/commandos-in-chains#comment-1021</guid>
		<description>The Shiva sisters gestalt bar only fills up when you use defensive abilities; use a paradigm with sentinel and keep defending. Note that provoke doesn't work. Every time you get attacked while using a defensive ability their bar will rise a little, so try and time using it for just before she attacks.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The Shiva sisters gestalt bar only fills up when you use defensive abilities; use a paradigm with sentinel and keep defending. Note that provoke doesn&#8217;t work. Every time you get attacked while using a defensive ability their bar will rise a little, so try and time using it for just before she attacks.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commandos In Chains by Thomas</title>
		<link>http://www.afghangrilldc.com/news-afghanistan/commandos-in-chains#comment-1020</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 18 Jun 2010 22:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.afghangrilldc.com/news-afghanistan/commandos-in-chains#comment-1020</guid>
		<description>First off, always use libra twice on the eidolons when you fight them, because it will tell you how to fill the meter the best ways. second, for Shiva sisters you have to use sentinel and use steelguard when she combos you, but you only get points at the end of the combo.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Just beat shiva sister yesterday.</description>
		<content:encoded><![CDATA[<p>First off, always use libra twice on the eidolons when you fight them, because it will tell you how to fill the meter the best ways. second, for Shiva sisters you have to use sentinel and use steelguard when she combos you, but you only get points at the end of the combo.<br /><b>References : </b><br />Just beat shiva sister yesterday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commandos In Chains by chris r</title>
		<link>http://www.afghangrilldc.com/news-afghanistan/commandos-in-chains#comment-1019</link>
		<dc:creator>chris r</dc:creator>
		<pubDate>Fri, 18 Jun 2010 17:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.afghangrilldc.com/news-afghanistan/commandos-in-chains#comment-1019</guid>
		<description>&lt;b&gt;i need help with shiva on final fantasy 13?&lt;/b&gt;&lt;br&gt;i'm at her i know that she amasses to those who have chain bonuses well i've used ravager and commando but i cant get the bar up plz help?
</description>
		<content:encoded><![CDATA[<p><b>i need help with shiva on final fantasy 13?</b><br />i&#8217;m at her i know that she amasses to those who have chain bonuses well i&#8217;ve used ravager and commando but i cant get the bar up plz help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Afghanistan&#8217;s $Trillion Minerals, Map, and a Logistic Nightmare? by Daniel</title>
		<link>http://www.afghangrilldc.com/afghanistan-map/afghanistans-trillion-minerals-map-and-a-logistic-nightmare#comment-1032</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 16 Jun 2010 22:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.afghangrilldc.com/afghanistan-map/afghanistans-trillion-minerals-map-and-a-logistic-nightmare#comment-1032</guid>
		<description>Most likely We will place a foreign company in Afghanistan to mine their resources as we did with oil in the Middle East.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Most likely We will place a foreign company in Afghanistan to mine their resources as we did with oil in the Middle East.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I have some questions about the map of Afghanistan military casualties on CNN.? by Thunderstruck</title>
		<link>http://www.afghangrilldc.com/afghanistan-map/i-have-some-questions-about-the-map-of-afghanistan-military-casualties-on-cnn#comment-1018</link>
		<dc:creator>Thunderstruck</dc:creator>
		<pubDate>Sun, 30 May 2010 14:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.afghangrilldc.com/afghanistan-map/i-have-some-questions-about-the-map-of-afghanistan-military-casualties-on-cnn#comment-1018</guid>
		<description>Check this site. http://icasualties.org/oef/ You can track both Iraq and Afghanistan. As far as why casualties tend to go down in the winter. A lot of the fighters in Afghanistan are from neighboring countries. When winter sets in, they don't have the facilities or equipment to deal with Afghanistan winters so they go home until the weather warms up. Now since Obama announced that we would be pulling troops out starting next year, the Taliban have stepped up their attacks.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Check this site. <a href="http://icasualties.org/oef/" rel="nofollow">http://icasualties.org/oef/</a> You can track both Iraq and Afghanistan. As far as why casualties tend to go down in the winter. A lot of the fighters in Afghanistan are from neighboring countries. When winter sets in, they don&#8217;t have the facilities or equipment to deal with Afghanistan winters so they go home until the weather warms up. Now since Obama announced that we would be pulling troops out starting next year, the Taliban have stepped up their attacks.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I have some questions about the map of Afghanistan military casualties on CNN.? by majgross</title>
		<link>http://www.afghangrilldc.com/afghanistan-map/i-have-some-questions-about-the-map-of-afghanistan-military-casualties-on-cnn#comment-1017</link>
		<dc:creator>majgross</dc:creator>
		<pubDate>Sun, 30 May 2010 13:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.afghangrilldc.com/afghanistan-map/i-have-some-questions-about-the-map-of-afghanistan-military-casualties-on-cnn#comment-1017</guid>
		<description>Afghanistan is still very much an agrarian society and crops must be tended. Weather also has a greater effect on the ability to launch combat operations. Both of these factors impact greatly on our enemy in Afghanistan. The spike in Iraq during 2009 could have been caused by the influx of new soldiers or could have been caused by a single large offensive. If you don't look closely at incidents you might think there was an upsurge in violence only to learn upon closer examination that a single helicopter crash, unrelated to enemy action, caused the death of 30 soldiers all at once. The continued elevation in Afghanistan can be directly attributed to the increase in soldiers.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;24 years active Army service.</description>
		<content:encoded><![CDATA[<p>Afghanistan is still very much an agrarian society and crops must be tended. Weather also has a greater effect on the ability to launch combat operations. Both of these factors impact greatly on our enemy in Afghanistan. The spike in Iraq during 2009 could have been caused by the influx of new soldiers or could have been caused by a single large offensive. If you don&#8217;t look closely at incidents you might think there was an upsurge in violence only to learn upon closer examination that a single helicopter crash, unrelated to enemy action, caused the death of 30 soldiers all at once. The continued elevation in Afghanistan can be directly attributed to the increase in soldiers.<br /><b>References : </b><br />24 years active Army service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freedom Under Fire by helpinggene</title>
		<link>http://www.afghangrilldc.com/news-afghanistan/freedom-under-fire#comment-993</link>
		<dc:creator>helpinggene</dc:creator>
		<pubDate>Wed, 12 May 2010 08:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.afghangrilldc.com/news-afghanistan/freedom-under-fire#comment-993</guid>
		<description>There isn't freedom of speech because people get offended or bad situations happen. People abuse freedom of speech. We should all honor freedom of speech but only say the free things that are good. It is all about common sense and upbringing.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>There isn&#8217;t freedom of speech because people get offended or bad situations happen. People abuse freedom of speech. We should all honor freedom of speech but only say the free things that are good. It is all about common sense and upbringing.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
